Updated Time: 2026-04-20 10:36:48
| Category | Model No. | Qty(Bag) | Price | Shipment | Origin |
|---|---|---|---|---|---|
| GPPS | 5250 | 760 | 6.25 | EX-STOCK CIP SZ/DG | TAIWAN |
| HIPS | SR600 | 1000 | 6.23 | EX-STOCK PICK UP AT WAREHOUSE | HONG KONG |
| HIPS | 8250 | 760 | 6.87 | END APR CIP SZ/DG | TAIWAN |
| ABS | PA-757 | 800 | 8.90 | EX-STOCK AT DG | TAIWAN |
| ABS | 5000M | 760 | 8.08 | EAR APR CIP SZ/DGEX-STOCK CIP SZ/DG | TAIWAN |
| ABS | D-150 | 760 | 7.83 | MID APR CIP SZ/DG | TAIWAN |
| ABS | AG15A1-H | 760 | 7.22 | EX-STOCK CIP SZ/DG | TAIWAN |
| ABS | PA-757K(ZZ) | 1000 | 7.08 | EX-STOCK AT DG | CHINA |
| ABS | HI121H(CN) | 760 | 6.98 | EX-STOCK AT DG | CHINA |
| MABS | PA-758 | 800 | 9.11 | END APR | TAIWAN |
| PP-HOMO | Y101 | 990 | 4.91 | EAR APR AT HUANGPU | SAUDI ARABIA |
| PP-HOMO | 1100NK | 660 | 5.27 | END APR | THAILAND |
| PP-BLOCK CO | AV161 (SA) | 1020 | 5.27 | EAR APR AT HUANGPU | SAUDI ARABIA |
| PP-BLOCK CO | K8009A | 1000 | 5.87 | EX-STOCK AT YANTAIN | TAIWAN |
| PP-BLOCK CO | 3015 | 640 | 6.26 | EX-STOCK | TAIWAN |
| PP-RANDOM CO | 5090T | 680 | 5.69 | EX-STOCK | TAIWAN |
| BIO PLASTIC | BIOBLEND-ABS | 720 | 8 WEEKS | CHINA | |
| BIO PLASTIC | BIOBLEND-PP | 640 | 8 WEEKS | CHINA | |
| BIO PLASTIC | BIOBLEND-HDPE | 640 | 8 WEEKS | CHINA | |
| BIO PLASTIC | BIOBLEND-LLDPE | 640 | 8 WEEKS | CHINA | |
| PCR ABS-FORMOSA | PCR 30-100% customize | 720 | 8 WEEKS | TAIWAN | |
| PCR PP-FORMOSA | PCR 30-100% customize | 640 | 8 WEEKS | TAIWAN | |
| PCR PC-GUO SU | PCR 100% | 640 | 8 WEEKS | TAIWAN |
**The above quotations and sailing schedules are based on cash payment (RMB including VAT).**
**All offers are subject to our final confirmation.**